Overview
The Alarms Monitor member properties are showed when the solution is in runtime.
Displays real-time alarm status. It showcases total, unacknowledged, and active alarms, along with their priority and the most recent alarm notification.
On this page :
Alarms Monitor Properties | |
ID | Unique identifier for the monitored alarm. |
NameSpace | Namespace associated with the monitored alarm. |
Name | Name of the monitored alarm. |
TotalCount | Overall count of the alarms in the monitor. |
UnAckCount | Count of unacknowledged alarms in the monitor. |
ActiveUnAckCount | Count of active but unacknowledged alarms in the monitor. |
Priorityltem | Priority level of the monitored alarm. |
LastAlarmItemNotified | Most recent alarm item that triggered a notification. |
In this section...