Overview
The Alarms Monitor member properties are showed can be seen when the solution is in runtime.Displays real-time alarm status. It showcases total, unacknowledged, and active alarms, along with their priority and the most recent alarm notification.
On this page :
Table of Contents
Alarms Monitor Properties
The following is table of the properties available when monitoring Alarms>
Property | Description | ||
---|---|---|---|
ID | Unique The unique identifier for the monitored alarm. | ||
NameSpaceNamespace | Namespace The namespace associated with the monitored alarm. | ||
Name | Name The name of the monitored alarm. | ||
TotalCountTotal Count | Overall The overall count of the alarms in the monitor. | ||
Un Ack Count | The Ccunt | UnAckCount | Count of unacknowledged alarms in the monitor. |
Active Un Ack Count | The count | ActiveUnAckCount | Count of active but unacknowledged alarms in the monitor. |
PriorityltemPriority ltem | Priority The priority level of the monitored alarm. | ||
Last Alarm Item Notified | The most | LastAlarmItemNotified | Most recent alarm item that triggered a notification. |
In this section:
Page Tree | ||||
---|---|---|---|---|
|