This document has only the specific information about the device connection settings and its address syntax.
Refer to the User Guide for more information on the Device Module.
Summary
Communication Driver Information | |
---|---|
Driver name | BACNet |
Assembly Name | T.ProtocolDriver.BacNet |
Assembly Version | 1.0.0.0 |
Available for Linux | True |
Devices supported | Any device compatible with the BACNet protocol |
Manufacturer | n/a |
Protocol | BACNet |
PC Requirements | Ethernet port |
Channels Configuration
Protocol Options
Not used in this driver.
Nodes Configuration
Station Configuration
On the station configuration, there are the following parameters:
- Device ID: Each device on a BACnet inter-network is uniquely identified by its network number and device object instance.
- IP: Specifies the local BACnet/IP network number on which the driver is located.
- Port: Specifies the local UDP port.
- Connect Timeout: The connection timeout setting is the amount of time that the driver will wait for response
- Retry Attempts: The valid range is 1 to 10. The default setting is 3 retries.
Points Configuration
The syntax for the BACNet communication point is as follows:
- Type: DataType indicator, following the list below:
- AnalogOutput
- AnalogInput
- AnalogValue
- BinaryOutput
- BinaryInput
- BinaryValue
- MultiStateInput
- MultiStateOutput
- Object instance: as the instance on the BACnet Device.
- Address: as the property that is going to be read/written.
BACNet/IP Objects
Accumulator
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
Description | CharacterString | String | Read Only | No |
DeviceType | CharacterString | String | Read Only | No |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of Timestamp | String | Read Only3 | No |
HighLimit | Unsigned Integer | DWord, Long | Read Only | No |
LimitEnable1 | BACnetLimitEnable | Word, Short | Read/Write | No |
LimitMonitoringInterval | Unsigned Integer | DWord, Long | Read/Write | No |
LowLimit | Unsigned Integer | DWord, Long | Read Only | No |
MaxPresValue | Unsigned Integer | DWord, Long | Read Only | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only3 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only3 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
Prescale5 | BACnetPrescale | String | Read/Write | No |
PresentValue | Unsigned Integer | DWord, Long | Read/Write | No |
ProfileName | CharacterString | String | Read Only | No |
PulseRate | Unsigned Integer | DWord, Long | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
Scale6 | BACnetScale | String | Read/Write | No |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | No |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
Units | DWord, Long | Read Only | No | |
ValueBeforeChange | Unsigned Integer | DWord, Long | Read Only | No |
ValueChangeTime | BACnetDateTime | String | Read Only3 | No |
ValueSet | Unsigned Integer | DWord, Long | Read Only | No |
Priority Array Elements
Analog Input
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
COVIncrement | REAL | Float | Read/Write | No |
Deadband | REAL | Float | Read/Write | No |
Description | CharacterString | String | Read Only | No |
DeviceType | CharacterString | String | Read Only | No |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of Timestamp | String | Read Only3 | No |
HighLimit | REAL | Float | Read Only | No |
LimitEnable1 | BACnetLimitEnable | Word, Short | Read/Write | No |
LowLimit | REAL | Float | Read Only | No |
MaxPresValue | REAL | Float | Read Only | No |
MinPresValue | REAL | Float | Read Only | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only3 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only3 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
PresentValue | REAL | Float | Read/Write | Yes |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
Resolution | REAL | Float | Read Only | No |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
Units | DWord, Long | Read Only | No | |
UpdateInterval | Unsigned Integer | DWord, Long | Read/Write | No |
Analog Output
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
COVIncrement | REAL | Float | Read/Write | No |
Deadband | REAL | Float | Read/Write | No |
Description | CharacterString | String | Read Only | No |
DeviceType | CharacterString | String | Read Only | No |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimestamps[3] | Array of Timestamp | String | Read Only3 | No |
HighLimit | REAL | Float | Read Only | No |
LimitEnable1 | BACnetLimitEnable | Word, Short | Read/Write | No |
LowLimit | REAL | Float | Read Only | No |
MaxPresValue | REAL | Float | Read Only | No |
MinPresValue | REAL | Float | Read Only | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only3 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only3 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
PresentValue | REAL | Float | Read/Write | Yes |
PriorityArray[16] | Array of BACnetPriorityArray | String | Read Only3 | No |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
RelinquishDefault | REAL | Float | Read/Write | No |
Resolution | REAL | Float | Read Only | No |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
Units | DWord, Long | Read Only | No |
Analog Value
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
COVIncrement | REAL | Float | Read/Write | No |
Deadband | REAL | Float | Read/Write | No |
Description | CharacterString | String | Read Only | No |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only3 | No |
HighLimit | REAL | Float | Read Only | No |
LimitEnable1 | BACnetLimitEnable | Word, Short | Read/Write | No |
LowLimit | REAL | Float | Read Only | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only3 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only3 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
PresentValue | REAL | Float | Read/Write | Yes |
PriorityArray[16] | Array of BACnetPriorityArray | String | Read Only3 | No |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
RelinquishDefault | REAL | Float | Read/Write | No |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
Units | DWord, Long | Read Only | No |
Averaging
Property Mnemonic | BACnet Data Type | OPC Data Type | Access |
AttemptedSamples | Unsigned Integer | DWord, Long | Read Only |
AverageValue | REAL | Float | Read Only |
Description | CharacterString | String | Read Only |
MaximumValue | REAL | Float | Read Only |
MaximumValueTimestamp | BACnetDateTime | String | Read Only1 |
MinimumValue | REAL | Float | Read Only |
MinimumValueTimestamp | BACnetDateTime | String | Read Only1 |
ObjectIdentifier2 | BACnetObjectIdentifier | DWord, Long | Read Only1 |
ObjectName | CharacterString | String | Read Only |
ObjectType | DWord, Long | Read Only1 | |
ProfileName | CharacterString | String | Read Only |
ValidSamples | Unsigned Integer | DWord, Long | Read Only |
VarianceValue | REAL | Float | Read Only |
WindowInterval | Unsigned Integer | DWord, Long | Read/Write |
WindowSamples | Unsigned Integer | DWord, Long | Read/Write |
Binary Input
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
ActiveText | CharacterString | String | Read Only | No |
AlarmValue | Boolean | Read/Write | No | |
ChangeOfStateCount | Unsigned Integer | DWord, Long | Read/Write | No |
ChangeOfStateTime | BACnetDataTime | String | Read Only3 | No |
Description | CharacterString | String | Read Only | No |
DeviceType | CharacterString | String | Read Only | No |
ElapsedActiveTime | Unsigned Integer | DWord, Long | Read Only | No |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only3 | No |
InactiveText | CharacterString | String | Read Only | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only3 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only3 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
Polarity | Boolean | Read/Write | No | |
PresentValue | Boolean | Read/Write | Yes | |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
TimeOfActiveTimeReset | BACnetDateTime | String | Read Only3 | No |
TimeOfStateCountReset | BACnetDateTime | String | Read Only3 | No |
Binary Output
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
ActiveText | CharacterString | String | Read Only | No |
ChangeOfStateCount | Unsigned Integer | DWord, Long | Read/Write | No |
ChangeOfStateTime | BACnetDateTime | String | Read Only2 | No |
Description | CharacterString | String | Read Only | No |
DeviceType | CharacterString | String | Read Only | No |
ElapsedActiveTime | Unsigned Integer | DWord, Long | Read Only | No |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only2 | No |
FeedbackValue | Boolean | Read/Write | No | |
InactiveText | CharacterString | String | Read Only | No |
MinimumOffTime | Unsigned Integer | DWord, Long | Read Only | No |
MinimumOnTime | Unsigned Integer | DWord, Long | Read Only | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only2 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only2 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
Polarity | Boolean | Read/Write | No | |
PresentValue | Boolean | Read/Write | Yes | |
PriorityArray[16] | Array of BACnetPriorityArray | String | Read Only2 | No |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
RelinquishDefault | Boolean | Read/Write | No | |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
TimeOfActiveTimeReset | BACnetDateTime | String | Read Only2 | No |
TimeOfStateCountReset | BACnetDateTime | String | Read Only2 | No |
Binary Value
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
ActiveText | CharacterString | String | Read Only | No |
AlarmValue | Boolean | Read/Write | No | |
ChangeOfStateCount | Unsigned Integer | DWord, Long | Read/Write | No |
ChangeOfStateTime | BACnetDateTime | String | Read Only3 | No |
Description | CharacterString | String | Read Only | No |
ElapsedActiveTime | Unsigned Integer | DWord, Long | Read Only | No |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only3 | No |
InactiveText | CharacterString | String | Read Only | No |
MinimumOffTime | Unsigned Integer | DWord, Long | Read Only | No |
MinimumOnTime | Unsigned Integer | DWord, Long | Read Only | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only3 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only3 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
PresentValue | Boolean | Read/Write | Yes | |
PriorityArray[16] | Array of BACnetPriorityArray | String | Read Only3 | No |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
RelinquishDefault | Boolean | Read/Write | No | |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
TimeOfActiveTimeReset | BACnetDateTime | String | Read Only3 | No |
TimeOfStateCountReset | BACnetDateTime | String | Read Only3 | No |
Calendar
Property Mnemonic | BACnet Data Type | OPC Data Type | Access |
DateList[N] | CalendarEntry | String | Read Only1 |
DateList2 | List of CalendarEntry | String | Read/Write |
Description | CharacterString | String | Read Only |
ObjectIdentifier3 | BACnetObjectIdentifier | DWord, Long | Read Only1 |
ObjectName | CharacterString | String | Read Only |
ObjectType | DWord, Long | Read Only1 | |
PresentValue | Boolean | Boolean | Read/Write |
ProfileName | CharacterString | String | Read Only |
Command
Property Mnemonic | BACnet Data Type | OPC Data Type | Access |
ActionText[N] | Array of CharacterString | String | Read/Write |
AllWritesSuccessful | Boolean | Boolean | Read Only |
Description | CharacterString | String | Read Only |
InProcess | Boolean | Boolean | Read Only |
ObjectIdentifier1 | BACnetObjectIdentifier | DWord, Long | Read Only2 |
ObjectName | CharacterString | String | Read Only |
ObjectType | DWord, Long | Read Only2 | |
PresentValue | Unsigned Integer | DWord, Long | Read/Write |
ProfileName | CharacterString | String | Read Only |
Device
Property Mnemonic | BACnet Data Type | OPC Data Type | Access |
APDUSegmentTimeout | Unsigned Integer | DWord, Long | Read/Write |
APDUTimeout | Unsigned Integer | DWord, Long | Read/Write |
ApplicationSoftwareVersion | CharacterString | String | Read Only |
BackupFailureTimeout | Unsigned Integer | Word, Short | Read Only |
ConfigurationFiles[N] | Array of ObjectIdentifier | DWord, Long | Read Only |
DatabaseRevision | Unsigned Integer | DWord, Long | Read Only |
DaylightSavingsStatus | Boolean | Boolean | Read Only |
Description | CharacterString | String | Read Only |
FirmwareRevision | CharacterString | String | Read Only |
LastRestoreTime | BACnetDateTime | String | Read Only1 |
LocalDate | Date | String | Read Only1 |
LocalTime | Time | String | Read Only1 |
Location | CharacterString | String | Read Only |
MaxAPDULengthAccepted | Unsigned Integer | DWord, Long | Read/Write |
MaxInfoFrames | Unsigned Integer | DWord, Long | Read Only |
MaxMaster | Unsigned Integer | DWord, Long | Read Only |
MaxSegmentsAccepted | Unsigned Integer | DWord, Long | Read Only |
ModelName | CharacterString | String | Read Only |
NumberOfAPDURetries | Unsigned Integer | DWord, Long | Read/Write |
ObjectIdentifier2 | BACnetObjectIdentifier | DWord, Long | Read Only1 |
ObjectList[N] | Array of ObjectIdentifier | DWord, Long | Read Only1 |
ObjectName | CharacterString | String | Read Only |
ObjectType | DWord, Long | Read Only1 | |
ProfileName | CharacterString | String | Read Only |
ProtocolRevision | Unsigned Integer | DWord, Long | Read Only |
ProtocolVersion | Unsigned Integer | DWord, Long | Read Only |
SegmentationSupported | DWord, Long | Read Only | |
SystemStatus | DWord, Long | Read/Write | |
UTCOffset | INTEGER | Long, Word | Read Only |
VendorIdentifier | Unsigned Integer | Word, Short | Read Only |
VendorName | CharacterString | String | Read Only |
Event Enrollment
Property Mnemonic | BACnet Data Type | OPC Data Type | Access |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only |
Description | CharacterString | String | Read Only |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write |
EventState | DWord, Long | Read Only | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only3 |
EventType | DWord, Long | Read Only | |
IssueConfirmedNotifications | Boolean | Boolean | Read/Write |
NotificationClass | Unsigned Integer | Word, Short | Read Only |
NotifyType | DWord, Long | Read Only | |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only3 |
ObjectName | CharacterString | String | Read Only |
ObjectType | DWord, Long | Read Only3 | |
Priority | Unsigned Integer | DWord, Long | Read Only |
ProcessIdentifier | Unsigned Integer | DWord, Long | Read/Write |
ProfileName | CharacterString | String | Read Only |
File
Property Mnemonic | BACnet Data Type | OPC Data Type | Access |
Archive | Boolean | Boolean | Read Only |
Description | CharacterString | String | Read Only |
FileAccessMethod | DWord, Long | Read Only | |
FileSize | Unsigned Integer | DWord, Long | Read Only |
FileType | CharacterString | String | Read Only |
ModificationDate | BACnetDateTime | String | Read Only2 |
ObjectIdentifier3 | BACnetObjectIdentifier | DWord, Long | Read Only2 |
ObjectName | CharacterString | String | Read Only |
ObjectType | DWord, Long | Read Only2 | |
ProfileName | CharacterString | String | Read Only |
ReadOnly | Boolean | Boolean | Read Only |
RecordCount | Unsigned Integer | DWord, Long | Read/Write |
Group
Property Mnemonic | BACnet Data Type | OPC Data Type | Access |
Description | CharacterString | String | Read Only |
ObjectIdentifier1 | BACnetObjectIdentifier | DWord, Long | Read Only2 |
ObjectName | CharacterString | String | Read Only |
ObjectType | DWord, Long | Read Only2 | |
ProfileName | CharacterString | String | Read Only |
Life Safety Point
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AcceptedModes | List of BACnetLifeSafetyMode | DWord, Long | Read Only1 | No |
AckedTransitions2 | BACnetEventTansitionBits | Word, Short | Read Only | No |
AlarmValues | List of BACnetLifeSafetyState | DWord, Long | Read Only1 | No |
Description | CharacterString | String | Read Only | No |
DeviceType | CharacterString | String | Read Only | No |
DirectReading | REAL | Float | Read Only | No |
EventEnable2 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only1 | No |
FaultValues | List of BACnetLifeSafetyState | DWord, Long | Read Only1 | No |
LifeSafetyAlarmValues | List of BACnetLifeSafetyState | DWord, Long | Read Only1 | No |
MaintenanceRequired | DWord, Long | Read/Write | No | |
Mode | DWord, Long | Read/Write | No | |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only1 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only1 | No | |
OperationExpected | DWord, Long | Read Only | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
PresentValue | DWord, Long | Read/Write | Yes | |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
Setting | Unsigned Integer | Byte, Char | Read/Write | No |
Silenced | DWord, Long | Read Only | No | |
StatusFlags2 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
TrackingValue | DWord, Long | Read Only | No | |
Units | DWord, Long | Read Only | No |
Life Safety Zone
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AcceptedModes | List of BACnetLifeSafetyMode | DWord, Long | Read Only1 | No |
AckedTransitions2 | BACnetEventTransitionBits | Word, Short | Read Only | No |
AlarmValues | List of BACnetLifeSafetyState | DWord, Long | Read Only1 | No |
Description | CharacterString | String | Read Only | No |
DeviceType | CharacterString | String | Read Only | No |
EventEnable2 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only1 | No |
FaultValues | List of BACnetLifeSafetyState | DWord, Long | Read Only1 | No |
LifeSafetyAlarmValues | List of BACnetLifeSafetyState | DWord, Long | Read Only1 | No |
MaintenanceRequired | Boolean | Boolean | Read/Write | No |
Mode | DWord, Long | Read/Write | No | |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
ObjectIdentifier4 | BACnetObjectIdentier | DWord, Long | Read Only1 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only1 | No | |
OperationExpected | DWord, Long | Read Only | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
PresentValue | DWord, Long | Read/Write | Yes | |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
Silenced | DWord, Long | Read Only | No | |
StatusFlags2 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
TrackingValue | DWord, Long | Read Only | No |
Loop
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
Action | DWord, Long | Read Only | No | |
Bias | REAL | Float | Read/Write | No |
ControlledVariableUnits | DWord, Long | Read Only | No | |
ControlledVariableValue | REAL | Float | Read Only | Yes |
COVIncrement | REAL | Float | Read/Write | No |
DerivativeConstant | REAL | Float | Read/Write | No |
DerivativeConstantUnits | DWord, Long | Read Only | No | |
Description | CharacterString | String | Read Only | No |
ErrorLimit | REAL | Float | Read/Write | No |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only3 | No |
IntegralConstant | REAL | Float | Read/Write | No |
IntegralConstantUnits | DWord, Long | Read Only | No | |
MaximumOutput | REAL | Float | Read Only | No |
MinimumOutput | REAL | Float | Read Only | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | BACnetNotifyType | DWord, Long | Read Only | No |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only3 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only3 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
OutputUnits | DWord, Long | Read Only | No | |
PresentValue | REAL | Float | Read Only | Yes |
PriorityForWriting | Unsigned Integer | DWord, Long | Read/Write | No |
ProfileName | CharacterString | String | Read Only | No |
ProportionalConstant | REAL | Float | Read/Write | No |
ProportionalConstantUnits | DWord, Long | Read Only | No | |
Reliability | DWord, Long | Read Only | No | |
Setpoint | REAL | Float | Read/Write | Yes |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
UpdateInterval | Unsigned Integer | DWord, Long | Read/Write | No |
Multi-State Input
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
AlarmValues | List of Unsigned Integers | DWord, Long | Read Only2 | No |
Description | CharacterString | String | Read Only | No |
DeviceType | CharacterString | String | Read Only | No |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only2 | No |
FaultValues | List of Unsigned Integers | DWord, Long | Read Only2 | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
NumberOfStates | Unsigned Integer | DWord, Long | Read Only | No |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only2 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only2 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
PresentValue | Unsigned Integer | DWord, Long | Read/Write | Yes |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
StateText[N] | Array of CharacterString | String | Read/Write | No |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
Multi-State Output
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
Description | CharacterString | String | Read Only | No |
DeviceType | CharacterString | String | Read Only | No |
EventEnable1 | BACEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only3 | No |
FeedbackValue | Unsigned Integer | DWord, Long | Read/Write | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
NumberOfStates | Unsigned Integer | DWord, Long | Read Only | No |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only3 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only3 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
PresentValue | Unsigned Integer | DWord, Long | Read/Write | Yes |
PriorityArray[16] | Array of BACnetPriorityArray | String | Read Only3 | No |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
RelinquishDefault | Unsigned Integer | DWord, Long | Read/Write | No |
StateText[N] | Array of CharacterString | String | Read/Write | No |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay | Unsigned Integer | DWord, Long | Read/Write | No |
Multi-State Value
Property Mnemonic | BACnet Data Type | OPC Data Type | Access | COV |
AckedTransitions1 | BACnetEventTransitionBits | Word, Short | Read Only | No |
AlarmValues | List of Unsigned Integers | DWord, Long | Read Only2 | No |
Description | CharacterString | String | Read Only | No |
EventEnable1 | BACnetEventTransitionBits | Word, Short | Read/Write | No |
EventState | DWord, Long | Read Only | No | |
EventTimeStamps[3] | Array of TimeStamp | String | Read Only2 | No |
FaultValues | List of Unsigned Integers | DWord, Long | Read Only2 | No |
NotificationClass | Unsigned Integer | DWord, Long | Read Only | No |
NotifyType | DWord, Long | Read Only | No | |
NumberOfStates | Unsigned Integer | DWord, Long | Read Only | No |
ObjectIdentifier4 | BACnetObjectIdentifier | DWord, Long | Read Only2 | No |
ObjectName | CharacterString | String | Read Only | No |
ObjectType | DWord, Long | Read Only2 | No | |
OutOfService | Boolean | Boolean | Read/Write | No |
PresentValue | Unsigned Integer | DWord, Long | Read/Write | Yes |
PriorityArray[16] | Array of BACnetPriorityArray | String | Read Only2 | No |
ProfileName | CharacterString | String | Read Only | No |
Reliability | DWord, Long | Read Only | No | |
RelinquishDefault | Unsigned Integer | DWord, Long | Read/Write | No |
StateText[N] | Array of CharacterString | String | Read/Write | No |
StatusFlags1 | BACnetStatusFlags | Word, Short | Read Only | Yes |
TimeDelay |
Notification Class
Property Mnemonic | BACnet Data Type | OPC Data Type | Access |
