Overview
The Dataset Tables section in the Dataset module Module simplifies data table management. Customize structure, relationships, and data types effortlessly through an intuitive interface . This that streamlines data handling and promotes efficient data management.
Tables
Table configuration properties in the Dataset module allow users to tailor their database tables for optimal data management. Key fields include:
To create and configure a Database Table follow these steps:
- Access Datasets / Tables.
- Click the plus icon.
Enter a Name and Description for the table.
- Click Ok.
Info |
---|
The use of spaces is not allowed in the Name. Instead, use underscores. For example: My_Table |
To edit a Dataset Table, double-click the property you wish to edit on the row corresponding to the table you want to modify on the data grid. The table below describes each available property.
Dataset Table Configuration Properties | |||
---|---|---|---|
Field / Column | Description | ||
NameEnter | a name for the table configuration. The system lets you know if the name is not validThe Table's name inside the plataform solution. | ||
DB | Select Defines the database connectionconnected to the Table. | ||
Table Name | The Table's | TableName | Select or type the table name in the Database you want to access. |
WhereCondition | Specify the parameters that will filter the data using SQL syntax. E.g. For example: " | ||
Access | Select Defines the access permissions for the table. | ||
Mapping | Click "the button with three dots (..." to ) to select the tags that you want to populate with data in the first row of the table with data from specific columns. | ||
MappingDateTime | Select Specify how the time reference in Database will be interpreted (UTC or Local), when mapping to DateTimeOffset .NET variables, or to Tags in the application using the Mapping column. | ||
Description | Enter a description for the table configuration. | Table's description. |
Datasets Table Columns
DatasetTable Properties | |
---|---|
ID | Identifies the unique identifier for the DatasetTable. |
VersionID | Shows the specific version number of the DatasetTable. |
Name | Names the DatasetTable configuration for identification and reference. |
DB | Specifies the database to which the table configuration connects. |
TableName | Defines the name of the database table being accessed or modified. |
WhereCondition | Sets the conditions that filter or limit the rows affected by the operation. |
Access | Specifies the access level required to interact with the table configuration. Read: Grants permission to view or retrieve data from the table. Users can select and read rows based on specified conditions but cannot modify, insert, or delete any data. Insert: Allows users to add new rows to the table. Users can insert data into the table but cannot update, delete, or read existing rows. ReadWrite: Provides full access to the table, allowing users to read, insert, update, and delete data. This option enables complete interaction with the table, covering all CRUD (Create, Read, Update, Delete) operations. Unrestricted: Removes all access limitations, allowing users to perform any action on the table, including reading, inserting, updating, deleting, and even altering the table's structure if necessary. |
Mapping | Links the operation's input or output to tag values or variables. |
DateTimeMode | Specifies how date and time values are handled in the table configuration. Include Local and UTC options. |
Level | Classifies the table configuration within a specific level or hierarchy. |
Category | Groups the table configuration within a specific category for organization. |
LockState | Indicates whether the table configuration is locked and cannot be modified. |
LockOwner | Identifies the owner responsible for locking the table configuration. |
DateCreated | Records the date and time when the table configuration was created. |
DateModified | Records the date and time when the table configuration was last modified. |
Description | Summarizes the purpose and details of the table configuration. |
In this section:
In this section...Page Tree | ||||
---|---|---|---|---|
|